Due to the incoming weather system, the NC Elite RAVE is canceled for Saturday January 24th. The new session date will be released once it is finalized.
Welcome to the NC Elite Volleyball Club 2026 RAVE (Raleigh Area Volleyball Events) Series! NC Elite launched our RAVE (Raleigh Area Volleyball Events) Series in 2010, and are excited to continue to bring you our updated format developed to provide additional competition for NC Elite Locals Only, VolleyU, NextGen, Travel Teams, and other local teams.
NC Elite will be hosting RAVEs on the following Saturdays in 2026:
January 10, 2026 - see results below
February 7, 2026 - see schedules below
February 21, 2026 - Session Full
March 7, 2026 - Session Full
CLICK HERE for additional information about NC Elite LOCALS ONLY!
CLICK HERE for additional information about NC Elite VolleyU!
CLICK HERE for additional information about NC Elite NextGen!
***Important, all VISITING TEAM (non-NC Elite) players must have a 2026 NC Elite RAVE Series Membership. CLICK HERE if you are a visiting player to complete your membership.
All visiting team coaches must have a 2026 NC Elite RAVE Series Membership. CLICK HERE if you are a visiting coach to complete your membership.***
Session Arrival and Departure Times
Players are required to arrive and depart at scheduled arrival and departure times regardless of match play schedule. Team responsibilities are for the full session time.
NC Elite Locals Only RAVE
8:00am arrival / 1:00pm departure (estimated)
NC Elite VolleyU and NextGen RAVE
1:15pm arrival / 6:00pm departure (estimated)
Location, Drop-off and Parking
All RAVEs are located at Ravenscroft School, Auxiliary Gym. Ravenscroft is located at 7409 Falls of Neuse Road (use this address in your GPS for proper directions). When entering campus, pass through Bell Entrance (32) and take the first right out of Sloan Circle (27). Immediately turn left into Lots B/C. Follow to the third parking bay, nearest to the Keim Building (20) and follow toward the Middle School (15). Drop off immediately in front of the Middle School sign. Players will walk along the Middle School walkway toward the AE Finley Center (9). Players should arrive no more than 10 minutes prior to their scheduled event. Spectator parking for NC Elite RAVEs is in lots B/C. Ravenscroft School is a K-12 school with a significant amount of activity occurring on weekdays and weekends. Please be sure to follow the 15 MPH speed limit thoughout campus and drive with caution. Click HERE for Ravenscroft School Campus Map.
| Locals Only RAVE (8:00am-1:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Aux1 M1 | Aux 1 | NC Elite 16 Local White | NC Elite 15 Local Silver | NC Elite 14 Black | NC Elite 16 Local White |
| Aux2 M1 | Aux 2 | NC Elite 13 Black | NC Elite 15 Local Navy | NC Elite 16 Local Gold | NC Elite 13 Black 2-0 |
| Main M1 | Main | NC Elite 16 Local Black | NC Elite 14 Red | NC Elite 15 Black | NC Elite 14 Red 2-0 |
| Aux1 M2 | Aux 1 | NC Elite 14 Black | NC Elite 16 Local Red | NC Elite 16 Local Silver |
NC Elite 16 Local Red 2,-1 |
| Aux2 M2 | Aux 2 | NC Elite 15 Local Gray | NC Elite 16 Local Gold | NC Elite 15 Local Navy | NC Elite 15 Local Gray 2-0 |
| Main M2 | Main | NC Elite 15 Black | NC Elite 16 Black | NC Elite 16 Local Black | NC Elite 16 Black 2-0 |
| Aux1 M3 | Aux 1 | NC Elite 14 Black | NC Elite 16 Local White | NC Elite 16 Local Red | NC Elite 14 Black 2-0 |
| Aux2 M3 | Aux 2 | NC Elite 13 Black | NC Elite 16 Local Gold | NC Elite 15 Local Gray | NC Elite 13 Black 2-0 |
| Main M3 | Main | NC Elite 16 Black | NC Elite 16 Local Black | NC Elite 14 Red | NC Elite’ 16 Black 2-0 |
| Aux1 M4 | Aux 1 | NC Elite 16 Local Silver | NC Elite 16 Local Red | NC Elite 16 Local White | NC Elite 16 Local Red 2-1 |
| Aux2 M4 | Aux 2 | NC Elite 15 Local Navy | NC Elite 15 Local Gray | NC Elite 13 Black | NC Elite 15 Local Gray 2-0 |
| Main M4 | Main | NC Elite 15 Black | NC Elite 14 Red | NC Elite 16 Black | NC Elite15 Black 2-0 |
| VolleyU RAVE (1:15-6:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Aux1 M1 | Aux 1 | NC Elite VU 13/14 Black | NC Elite VU 13/14U Gold | H2 13/14U-2 | NC Elite VU 13/14 Black 2-0 |
| Aux2 M1 | Aux 2 | NC Elite VU 12 Black | H2 11U-1 | NC Elite VU 12 Red | H2 11U-1 2-0 |
| Aux1 M2 | Aux 1 | H2 13/14U-1 | H2 13/14U-2 | NC Elite VU 13/14 Red | H2-1 1, H2-2 1 |
| Aux2 M2 | Aux 2 | NC Elite VU 12 Red | NC Elite VU 12 Gold | H2 11U-1 | NC Elite VU 12U Gold 2-0 |
| Aux1 M3 | Aux 1 | H2 13/14U-1 | NC Elite VU 13/14 Red | NC Elite VU 13/14U Gold | H2 13/14U -1 2-0 |
| Aux2 M3 | Aux 2 | NC Elite VU 12 Black | NC Elite VU 12 Red | NC Elite VU 12 Gold | NC Elite12 Red 1, 12U Black 1 |
| Aux1 M4 | Aux 1 | NC Elite VU 13/14 Black | H2 13/14U-2 | H2 13/14U-1 | |
| Aux2 M4 | Aux 2 | NC Elite VU 12 Gold | H2 11U-1 | NC Elite VU Black | |
| Aux1 M5 | Aux 1 | NC Elite VU 13/14 Red | NC Elite VU 13/14 Gold | NC Elite VU 13/14 Black | |
| Aux2 M5 | Aux 2 | -- | -- | -- | -- |
| NextGen RAVE (1:15-5:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Main M1 | Main | NC Elite NextGen Black | H2 11U-4 | H2 11U-3 | |
| Main M2 | Main | H2 11U -2 | H2 11U-3 | H2 11U-4 | |
| Main M3 | Main | NC Elite NextGen Black | H2 11U-3 | H2 11U-2 | |
| Main M4 | Main | H2 11U-2 | H2 11U-4 | NextGen Black | |
*Match schedules subject to change. All teams / players are expected to be on site for the entirety of their assigned session.
| Locals Only RAVE (8:00am-1:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Aux1 M1 | Aux 1 | NC Elite 16 Local Silver | NC Elite 14 Black | NC Elite 14 Red | 14 Black 2-0 |
| Aux2 M1 | Aux 2 | NC Elite 16 Local Gold | NC Elite 13 Black | NC Elite 15 Local Gray | 13 Black 2-0 |
| Main M1 | Main | NC Elite 16 Local Black | NC Elite 16 Black | NC Elite 16 Local Red | 16 Black 2-0 |
| Aux1 M2 | Aux 1 | NC Elite 16 Local White | NC Elite 14 Red | NC Elite 16 Local Silver | 14 Red 2-0 |
| Aux2 M2 | Aux 2 | NC Elite 15 Local Gray | NC Elite 15 Local Navy | NC Elite 16 Local Gold | 16 Local Gray 2-0 |
| Main M2 | Main | NC Elite 16 Local Red | NC Elite 15 Black | NC Elite 16 Black | 15 Local Black 2-1 |
| Aux1 M3 | Aux 1 | NC Elite 14 Black | NC Elite 14 Red | NC Elite 16 Local White | 14 Red 2-0 |
| Aux2 M3 | Aux 2 | NC Elite 13 Black | NC Elite 15 Local Gray | NC Elite 15 Local Navy | 13 Black 2-0 |
| Main M3 | Main | NC Elite 15 Black | NC Elite 16 Black | NC Elite 16 Local Black | 15 Black 2-0 |
| Aux1 M4 | Aux 1 | NC Elite 16 Local Silver | NC Elite 16 Local White | NC Elite 14 Black | 16 Local Silver 2-0 |
| Aux2 M4 | Aux 2 | NC Elite 16 Local Gold | NC Elite 15 Local Navy | NC Elite 13 Black | 15 Local Navy 2-0 |
| Main M4 | Main | NC Elite 16 Local Black | NC Elite 16 Local Red | NC Elite 15 Black |
16 Local Black 2-0 |
| VolleyU RAVE (1:15-6:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Aux1 M1 | Aux 1 | NC Elite VU 13/14 Black | H2 13/14U-1 | NC Elite VU 13/14 Red | VU 13/14 Black 2-0 |
| Aux2 M1 | Aux 2 | NC Elite VU 12U Black | NC Elite VU 12 Red | NC Elite VU 12 Gold | VU 12 Red 2-0 |
| Aux1 M2 | Aux 1 | NC Elite VU 13/14 Red | H2 13/14U-2 | NC Elite VU 13/14 Black | VU 13/14 Red 2-0 |
| Aux2 M2 | Aux 2 | NC Elite VU 12 Gold | H2 11U-1 | NC Elite VU 12 Red | VU 12 Gold 1, H2 11U 1 |
| Aux1 M3 | Aux 1 | NC Elite VU 13/14 Gold | H2 13/14U-2 | H2 13/14U-1 | VU 13/14 Gold 2-0 |
| Aux2 M3 | Aux 2 | NC Elite VU 12 Black | NC Elite VU 12 Gold | H2 11U-1 | VU 12 Gold 1, VU 12U Black 1 |
| Aux1 M4 | Aux 1 | NC Elite VU 13/14 Black | NC Elite VU 13/14 Red | NC Elite VU 13/14 Gold | VU 13/14 Black 2-0 |
| Aux2 M4 | Aux 2 | NC Elite VU 12 Red | H2 11U-1 | NC Elite VU 12 Black | H2 11U 2-0 |
| Aux1 M5 | Aux 1 | NC Elite VU 13/14 Gold | H2 13/14U-1 | H2 13/14U-2 | VU 13/14 Gold 1, H2 13/14U-1 1 |
| Aux2 M5 | Aux 2 | -- | -- | -- | -- |
| NextGen RAVE (1:15-5:00pm) | |||||
| Match | Court | Team 1 | Team 2 | Ref Team | Result |
| Main M1 | Main | NC Elite NextGen Black | H2 11U-2 | H2 11U-3 | H2 2-0 |
| Main M2 | Main | H2 11U-3 | H2 11U-4 | H2 11U-2 | H2 1, H2 1 |
| Main M3 | Main | NC Elite NextGen Black | H2 11U-3 | H2 11U-4 | NextGen 1, H2 1 |
| Main M4 | Main | H2 11U-2 | H2 11U-4 | NC Elite NextGen Black | H2 1, H2 1 |
Locals Only RAVE
RAVEs 1-3 will be used for seeding. Matches are best 2 of 3 sets to 25 points (sets 1 and 2) and 15 points (set 3). Each team will play 2 matches. Outcomes will be used for seeding for RAVE 4 (single-elimination Championships) on February 21, 2026. Players will be responsible for scorekeeping, line judging and refereeing their session matches.
VolleyU RAVE
RAVEs 1-3 will be used for seeding. Matches are 2 sets to 25 points. Each team will play 2 matches. Outcomes will be used for seeding for RAVE 4 (single-elimination Championships) on February 21, 2026. Players will be responsible for scorekeeping, line judging and refereeing their session matches.
NextGen
Multiple play formats will be used.
All teams will play in the Ravenscroft School Auxiliary Gym and Warner Arena, located in the A.E.Finley Center. All participants, coaches and spectors must enter via the side entrance of the A.E.Finley Center, as per the drop-off instructions above. No outside chairs permitted. Limited seating will be provided.
Click on team name to view rosters.
NC Elite Locals Only RAVE
NC Elite 16 Local Black
NC Elite 16 Local Red
NC Elite 16 Local Silver
NC Elite 16 Local White
NC Elite 16 Local Gold
NC Elite 16 Black
NC Elite 15 Local Gray
NC Elite 15 Local Navy
NC Elite 15 Black
NC Elite 14 Black
NC Elite 14 Red
NC Elite 13 Black
NC Elite VolleyU RAVE
NC Elite VU 13/14 Black
NC Elite VU 13/14 Red
NC Elite VU 13/14 Gold
H2 13/14U - 1
H2 13/14U - 2
NC Elite VU 12 Black
NC Elite VU 12 Red
NC Elite VU 12 Gold
H2 11U - 1
NC Elite NextGen RAVE
NC Elite NextGen Black
NC Elite NextGen Red
H2 11U - 2
H2 11U - 3
H2 11U - 4