17 Black
17 BLACK EARNED AN AMERICAN BID TO USAV NATIONALS - CONGRATULATIONS
Head Coach Jill Simpson & Assistant Coach Mark Glende |
||||||
Number |
Student Athlete |
Class | Height | Position | High School | College |
1 | Sarah Dickerson | 2018 | 5'8" | DS | South Granville | |
3 | Sidney Swigart | 2019 | 6'0" | MB | CE Jordan | |
4 | Avery Bowman | 2018 | 6'0" | MB/S | Person | Meredith College |
7 | Alani Alderman | 2018 | 5' 4" | S/DS | Panther Creek | |
8 | Helen Khoury May | 2018 | 6'0" | OH | Northwood | |
9 | Elizabeth White | 2018 | 5'9" | OH | Cary Academy | |
11 | Ashley Clayton | 2018 | 5'11" | S/RS | ||
12 | Amy Zhang | 2018 | 5'11" | OH | Green Hope | |
13 | Logan Pope | 2019 | 6'3" | RS | East Chapel | |
14 | McKenzie Moore | 2018 | 6'1" | MB/OH | East Wake |
Many thanks to our photographer parents for contributing to our photo albums where applicable. Access here
COMPETITIVE SCHEDULE 17 BLACK |
||
DATE |
EVENT |
LOCATION |
Reschuduled | Atlantic Coast Power League | Greensboro, NC |
1/14 - 1/16 | City of Oaks | Raleigh, NC |
1/21 | Carolina Region Tournament | 1st Place Finish |
2/4 - 2/5 | Atlantic Coast Power League | Greensboro, NC |
2/18 - 2/20 | Mizuno Sports Performance President's Day Challenge | Chicago, IL |
2/26 | Carolina Region Bid Tournament | TBA |
3/10 - 3/12 | Colorado Crossroads | Denver, CO |
3/18 -3/19 | Atlantic Coast Power League | Roanoke, VA |
3/31 - 4/2 | Big South Qualifier | Atlanta, GA |
4/7 - 4/9 | JVA World Challenge | Louisville, KY |
5/6 - 5/7 | JVA Challenge | Charlotte, NC |
5/20 | Carolina Power Event | Raleigh, NC |
Coaches Choice Event (One Day) | TBA | |
6/30 - 7/3 |
USAV Nationals - QUALIFIED |
Minneapolis, MN |